        sail head
         Wi-main           Wi-jib          Ui-main           Ui-jib 
      0.320583463     -1.804170922      0.029741496      0.920368277
     -0.124582806     -1.748988698     -0.010806370      0.911089936
     -0.421935186     -1.725705498     -0.040167260      0.909132655
     -0.284749654     -1.678531491     -0.028796937      0.899447886
     -0.132581564     -1.617892036     -0.014708689      0.882191780
     -0.004029790     -1.543818878     -0.001556618      0.855985782
      0.089642379     -1.455573150      0.008955771      0.820559610
      0.112675246     -1.353262607      0.010771428      0.776995628
      0.125258228     -1.237533565      0.009644451      0.727379238
      0.164518301     -1.109386114      0.008876360      0.674332634
      0.256855394     -0.970019966      0.009976758      0.620578168
      0.418241225     -0.840379603      0.017181089      0.570011219
      0.570812246     -0.728580418      0.020570224      0.523682621
      0.728140663     -0.606718449      0.027497307      0.480558730
      0.875487180     -0.476519332      0.038676940      0.441905305
      1.020023596     -0.340083404      0.058212772      0.408531383
      1.160296147     -0.198752196      0.087008901      0.380840573
      1.290778989     -0.054093911      0.123814167      0.358935047
      1.406331686      0.092594572      0.166593452      0.342757850
      1.513420774      0.240301548      0.216369446      0.332248960
      1.611823232      0.386887920      0.271939273      0.327218766
      1.702102084      0.531660421      0.332040447      0.327516617
      1.785190036      0.673967110      0.395303759      0.332667189
      1.863337152      0.814246552      0.460693997      0.341667976
      1.940146406      0.951637609      0.527669010      0.352404445
      2.022690636      1.116942150      0.597183368      0.369550154
      2.126724184      1.258249624      0.674057967      0.383384357
      2.247523401      1.332698579      0.754889092      0.396213755
      2.335561256      1.092107155      0.817272672      0.289168177
      2.407448508      0.534627127      0.866695000      0.121240762
      2.471587609     -0.126079986      0.905847964      0.146838327
        sail foot
